Industry Benchmarks
How You Compare
Benchmark your maturity against 1,187 organizations across 6 industries
Technology Maturity Map
Average scores across 342 organizations
| Capability | Visibility | Control | Efficiency | Intelligence | Autonomy | Avg |
|---|---|---|---|---|---|---|
| Cost Allocation | 3.4 | 2.7 | 3.0 | 3.4 | 2.8 | 3.1 |
| Data Ingestion | 3.0 | 2.6 | 2.9 | 2.1 | 3.0 | 2.7 |
| Reporting & Analytics | 2.5 | 3.2 | 3.3 | 2.7 | 2.1 | 2.8 |
| Anomaly Detection | 2.2 | 2.5 | 3.4 | 3.1 | 3.5 | 2.9 |
| Forecasting | 2.8 | 3.6 | 2.1 | 2.2 | 3.0 | 2.7 |
| Budget Management | 3.3 | 3.2 | 3.1 | 2.3 | 2.0 | 2.8 |
| Showback/Chargeback | 2.3 | 3.2 | 2.1 | 2.1 | 2.7 | 2.4 |
| Tagging & Labeling | 3.5 | 2.4 | 2.9 | 3.4 | 3.4 | 3.1 |
| Rate Optimization | 2.8 | 2.6 | 2.8 | 3.6 | 3.5 | 3.1 |
| Commitment Management | 2.5 | 2.5 | 2.5 | 2.2 | 2.4 | 2.4 |
| Rightsizing | 2.8 | 2.7 | 3.1 | 3.3 | 2.4 | 2.9 |
| Workload Management | 2.2 | 2.3 | 3.1 | 2.4 | 3.3 | 2.7 |
| Licensing & SaaS | 3.5 | 2.4 | 2.5 | 2.2 | 3.1 | 2.7 |
| Sustainability | 2.5 | 3.3 | 2.6 | 2.3 | 2.3 | 2.6 |
| Cloud Policy | 3.1 | 2.3 | 3.2 | 2.6 | 2.1 | 2.7 |
| Asset Management | 3.3 | 2.2 | 2.4 | 2.3 | 3.5 | 2.7 |
Scale:
0-1.5
1.5-2.0
2.0-2.5
2.5-3.0
3.0-3.5
3.5-4.0
Cross-Industry Comparison
Average maturity scores across all industries
| Capability | Technology | Financial | Healthcare | Manufacturing | Retail | Government |
|---|---|---|---|---|---|---|
| Cost Allocation | 3.1 | 3.0 | 1.9 | 1.6 | 2.3 | 1.8 |
| Data Ingestion | 2.7 | 2.9 | 2.0 | 1.7 | 2.3 | 1.9 |
| Reporting & Analytics | 2.8 | 3.4 | 1.9 | 1.6 | 2.5 | 1.5 |
| Anomaly Detection | 2.9 | 3.1 | 1.6 | 1.6 | 2.2 | 1.6 |
| Forecasting | 2.7 | 3.3 | 2.0 | 1.3 | 2.0 | 2.0 |
| Budget Management | 2.8 | 3.2 | 1.6 | 1.2 | 2.1 | 1.8 |
| Showback/Chargeback | 2.4 | 3.1 | 2.0 | 1.7 | 2.0 | 1.9 |
| Tagging & Labeling | 3.1 | 3.1 | 2.0 | 1.5 | 2.0 | 1.6 |
| Rate Optimization | 3.1 | 3.4 | 1.9 | 1.4 | 2.2 | 1.3 |
| Commitment Management | 2.4 | 2.9 | 2.0 | 1.6 | 2.0 | 1.6 |
Maturity Trends Over Time
How industries are progressing quarter over quarter
Technology
+0.6
Q1 2025
Q2 2025
Q3 2025
Q4 2025
Q1 2026
Financial Services
+0.4
Q1 2025
Q2 2025
Q3 2025
Q4 2025
Q1 2026
Healthcare
+0.5
Q1 2025
Q2 2025
Q3 2025
Q4 2025
Q1 2026
Manufacturing
+0.4
Q1 2025
Q2 2025
Q3 2025
Q4 2025
Q1 2026
Retail
+0.5
Q1 2025
Q2 2025
Q3 2025
Q4 2025
Q1 2026
Government
+0.4
Q1 2025
Q2 2025
Q3 2025
Q4 2025
Q1 2026
Fastest Improving Capabilities
Rate OptimizationSustainabilityAnomaly DetectionForecasting
Your Position vs Technology
Benchmark Overlay
Cost Allocation
+0.1
Data Ingestion
-1.3
Reporting & Analytics
+0.0
Anomaly Detection
-0.8
Forecasting
-0.2
Budget Management
-0.5
Showback/Chargeback
-0.6
Tagging & Labeling
-0.2
Rate Optimization
-0.1
Commitment Management
+0.2
Where you lead
Cost AllocationRate OptimizationTagging & Labeling
Recommended focus areas
Data IngestionAsset ManagementWorkload Management